IP | kitpvp.org |
Status | online |
Players | 699 / 4500 |
Version | 1.18 |
Owner | Unclaimed |
Rank | 8 |
Votes | 12570 |
Uptime | 100.00% |
Checked | 28 seconds ago |
Country | United States |
See kitpvp.org | killstreaks are good statistics. Here you will find information such as votes, maximum players connected, Minecraft server ranking, uptime, and more. kitpvp.org | killstreaks are good Minecraft server was last pinged 28 seconds ago.
kitpvp.org is a killstreak based server where you gain items based off killstreaks come join ip is kitpvp.org / mc-kits.com site: http://www.minecraftpvp.us site might be subject to chang...